Radius of sensor | self-adjusting |
Water inlet | G 1/2? |
Water outlet | d = 40 mm |
Inner dimensions of sink | 480 x 300 x 145 mm |
Adjustable time of after-flow delay | 0-4 s (adjusted to 1 s) |
Water pressure | 0,1-1,0 Mpa (12 V version)0,2-0,8 Mpa (battery version) |
Power supply | 12V, 50 HZ, for battery version 6V DC (4 x AA battery) |
Power requirement | 6VA, 10VA version for hot and cold water |
Source of power supply | ZAC 1/20 (max. 3x version with one water or thermostatic valve; max. 2x version for hot and cold water) |
| ZAC 1/20 (max. 8x version with one water or thermostatic valve; max. 5x version for hot and cold water) |
IP protection | IP 55 |
Weight | 5-10 kg according to version type |