AUM 024 | |
Dimensions | 449 x 455 x 223 mm |
Inner dimensions of sink | 378 x 350 x 150 mm |
Weight | 4 kg |
Outlet | d = 40 mm |
AUM 024.1, .2, .TV (+ battery version .B) | |
Radius of sensor | automatically adjusted |
Water inlet | G 1/2? |
Adjustable time of after flow | 0÷4 s (adjusted to 1 s) |
Water pressure | 1 - 10 Bar (12 V version), 2 - 8 Bar (6 V version) |
Power supply | 12 V, 50 Hz (AUM 024.1, 024.2, 024.TV) |
| ZAC 1/50 - max. 8× AUM 024.1, 024.TV, max. 5x AUM 024.2 |
Power requirement for 12 V versions | 6 VA, (10 VA by AUM 024.2) |
Source of power supply for 12 V versions | ZAC 1/20 - max. 3× AUM 024.1, 024.TV, max. 2x AUM 024.2 |